Logo
Educational tender items for schools in Malaysia
"AVAILABLE ISI STUDENT MICROSCOPE FOR NCERT KITS (UPSKL, SSK, SSLK BIOLOGY)"
 
Product Range
 
News Letter
All Fields are mandatory.
Your Name :
Country :
Your Email ID:
Security Code
 
   
 

Laboratory Glassware-> Condensers
 
[1] 2 3 [ Next»]
 
Condenser
Click to Enlarge
Condenser

302-0 Condenser, inner tube supported with rubber connection 250mm
302-1 Condenser, inner tube supported with rubber connection 300mm
302-2 Condenser, inner tube supported with rubber connection 400mm
302-3 Condenser, inner tube supported with rubber connection 500mm
302-20 Condenser Adapter, Bent
302-21 Condenser Adapter, Straight

See Enlarge



Air Condensers
Click to Enlarge
Air Condensers (181)

Cat.No Scoket Cone Effective Length (mm)
181.01 14/23 14/23 200
181.02 19/26 19/26 200
181.03 24/29 24/29 250
181.04 19/26 19/26 400
181.05 24/29 24/29 500
181.06 34/35 34/35 500
181.07 19/26 19/26 600
181.08 24/29 24/29 750
181.09 -- 19/26 750
181.10 -- 24/29 750
181.11 -- 19/26 1000
181.12 -- 24/29 1000

See Enlarge



Liebig Condensers
Click to Enlarge
Liebig Condensers (182)

Cat.No ScoketCone Effective Length (mm)
182.01 14/2314/23150
182.02 19/2619/26 200
182.0324/29 24/29 200
182.04 19/2619/26300
182.05 24/2924/29 300
182.06 19/26 24/29 300
182.07 24/29 24/29 350
182.08 19/26 19/26 400
182.09 24/29 24/29 400
182.10 24/29 24/29 500
182.1124/2924/29 600
182.12 24/2924/29 750
182.13 34/35 34/35 500
182.14 34/35 34/35 600
182.15 34/35 34/35 750

See Enlarge



Coil Condensers, Graham, Coiled distillate type
Click to Enlarge
Coil Condensers, Graham, Coiled distillate type (183)

Cat.No Socket Cone Effective Length (mm)
183.01 14/23 14/23 150
183.02 19/26 19/26 200
183.03 19/26 19/26 250
183.04 24/29 24/29 250
183.05 19/26 19/26 300
183.06 24/29 24/29 300
183.07 24/29 24/29 400
183.08 24/29 24/29 500
183.09 34/35 34/35 500
183.10 34/35 34/35 600

See Enlarge



COIL CONDENSER GRAHAM JACKET DISTILLATE TYPE
Click to Enlarge
COIL CONDENSER GRAHAM JACKET DISTILLATE TYPE (184)

Cat.No Socket Cone Effective Length (mm)
184.01 14/23 14/23 150
184.02 19/26 19/26 200
184.03 19/26 19/26 250
184.04 24/29 24/29 250
184.05 19/26 19/26 300
184.06 24/29 24/29 300
184.07 24/29 24/29 400
184.08 24/29 24/29 500
184.09 34/35 34/35 500
184.10 34/35 34/35 600

See Enlarge



Reversible Type Condensers
Click to Enlarge
Reversible Type Condensers (185)

Cat.No Socket Cone Effective Length (mm)
185.01 19/2624/29150
185.02 24/29 24/29 150
185.03 24/29 34/35 150

See Enlarge



Double Coil Condensers , with common inlet.
Click to Enlarge
Double Coil Condensers , with common inlet. (186)

Cat.No Socket Cone Effective Length (mm)
186.01 19/26 19/26 200
186.02 24/29 24/29 200
186.03 34/35 34/35 350
186.04 34/35 34/35 450
186.05 34/35 34/35 600

See Enlarge



Double Coil Condensers , with common inlet.
Click to Enlarge
Double Coil Condensers , with common inlet. (186)

Cat.No Socket Cone Effective Length (mm)
186.01 19/2619/26200
186.02 24/29 24/29200
186.03 34/35 34/35350
186.04 34/35 34/35 450
186.05 34/35 34/35600

See Enlarge



Davies Condensers, (Double Surface).
Click to Enlarge
Davies Condensers, (Double Surface). (187)

Cat.No Socket Cone Effective Length (mm)
187.01 19/2619/26150
187.02 24/29 24/29 150
187.03 19/26 19/26 200
187.04 24/29 24/29 200
187.05 29/32 29/32200
187.06 -- 19/26 200
187.07 -- 24/29 200
187.08 -- 34/35 200
187.09 -- 19/26 250
187.10 19/26 19/26 250
187.11 24/29 24/29 250
187.12 19/26 19/26 300
187.1324/29 24/29 300
187.14 24/29 24/29400
187.15 24/29 24/29 500
187.16 34/35 34/35 500
187.17 34/35 34/35 600

See Enlarge



Davies Condensers, (Double Surface).
Click to Enlarge
Davies Condensers, (Double Surface). (187)

Cat.No Socket Cone Effective Length (mm)
187.01 19/26 19/26 150
187.02 24/29 24/29 150
187.03 19/26 19/26 200
187.04 24/29 24/29 200
187.05 29/32 29/32 200
187.06 -- 19/26 200
187.07 -- 24/29 200
187.08 -- 34/35 200
187.09 -- 19/26 250
187.10 19/26 19/26 250
187.11 24/29 24/29 250
187.12 19/26 19/26 300
187.13 24/29 24/29 300
187.14 24/29 24/29 400
187.15 24/29 24/29 500
187.16 34/35 34/35 500
187.17 34/35 34/35 600

See Enlarge



Jacketed Coil Condensers.
Click to Enlarge
Jacketed Coil Condensers. (188)

Cat.No Socket Cone Effective Length (mm)
188.01 19/2619/26150
188.02 24/29 24/29 150
188.03-- 34/35 150
188.04--40/38150
188.05 19/26 19/26 200
188.06 24/29 24/29 200
188.07 19/26 19/26 300
188.0824/29 24/29 300
188.09 24/29 24/29 400
188.10 34/3534/35 400
188.11 34/35 34/35 500

See Enlarge



Jacketed Coil Condensers.
Click to Enlarge
Jacketed Coil Condensers. (188)

Cat.No Socket Cone Effective Length (mm)
188.01 19/2619/26150
188.02 24/29 24/29 150
188.03-- 34/35 150
188.04-- 40/38 150
188.05 19/26 19/26 200
188.06 24/29 24/29 200
188.07 19/26 19/26 300
188.08 24/29 24/29 300
188.09 24/29 24/29 400
188.10 34/35 34/35400
188.11 34/35 34/35 500

See Enlarge



Inland Revenue Condensers
Click to Enlarge
Inland Revenue Condensers (189)

Cat.No Socket Cone Effective Length (mm)
189.01 19/2619/26200
189.02 24/29 24/29 200

See Enlarge



Inland Revenue Condensers
Click to Enlarge
Inland Revenue Condensers (189)

Cat.No Socket Cone Effective Length (mm)
189.01 19/2619/26200
189.02 24/29 24/29 200

See Enlarge



 Allihn Condensers (Bulb Condencer)
Click to Enlarge
Allihn Condensers (Bulb Condencer) (190)

Cat.No Socket Cone Effective Length (mm)
190.01 -- 19/26 200
190.02 -- 24/29 200
190.03 -- 29/32 200
190.04 -- 34/35 200
190.05 -- 40/38 200
190.06 -- 50/42 200
190.07 -- 50/42 250
190.08 19/26 19/26 200
190.09 24/29 24/29 200
190.10 19/26 19/26 300
190.11 24/29 24/29 300
190.12 24/29 24/29 400
190.13 24/29 24/29 500
190.14 34/35 34/35 500

See Enlarge




[1] 2 3 [ Next»]


 

 
 
 
Home|About Us|Products|Certificates|Enquiry|Feedback|FAQ's|Contact Us
Copyright © 2010 - International Biological Laboratories. All rights reserved.
Our Associated Websites
www.interlabs-India.com | www.interlabs.in | www.interlabs.co.in | www.ambalalab.com | www.interlabs.info | www.interlabs-has.com | www.best-visibility.com | www.vidyatechnoart.com | www.labs-glassware.com | www.v-pyrex.com | www.ncert-kits.com | www.shoppingbags.com | www.pharmaceuticalgiftsanatomicalmodels.com
 
myspace profile views counter